Lobby Track Editions Comparison Chart
| Lobby Track Editions Comparision Chart |
Key:
= Supported
= Unsupported
| Features | Small Business | Corporate | Enterprise |
| Check-in | |||
| Sophisticated ID Designer | |||
| Issue Paper Badges or PVC ID Cards | |||
| Pre-designed Card Templates | |||
| Scan Government IDs / Business Cards | |||
| Photo / Signature Capture Support | |||
| Customizable Check-in Screen | |||
| Barcode / Magstripe / Prox Reader Support | |||
| Set Expire Date | |||
| Automatic E-mail Notification | |||
| Display Alerts and Messages | |||
| Databases | |||
| Centralized Company Database | |||
| Vistor Cardholder Database | |||
| Employee Cardholder Database | |||
| EDU / Heath / Govn’t Cardholder Databases | |||
| Individual Record and Spreadsheet Views | |||
| Stand-alone Database | |||
| Pre-configured Databases | |||
| MS Access Connectivity | |||
| MS Excel Connectivity | |||
| MS FoxPro Connectivity | |||
| dBase Connectivity | |||
| Text DB Connectivity | |||
| MS SQL Server Connectivity | |||
| MySQL Connectivity | |||
| Oracle Connectivity | |||
| Simultaneous Connections to Multiple Databases | |||
| Customizable Layout | |||
| Advanced Layout | |||
| Advanced Field Formatting | |||
| Custom Drop-down Lists | |||
| Batch Record Update | |||
| Import Database Records | |||
| Logs and Reports | |||
| Cardholder History | |||
| Flexible by Group, Activity, Date & Time | |||
| Who is In / Evacuation Report | |||
| Time & Attendance Report | |||
| Activity Charts | |||
| Exportable / Printable | |||
| Central Management Enabled | |||
| User Logs | |||
| Equipment Logs | |||
| Locations | |||
| Supports Multiple Locations | |||
| Central Management | |||
| Access | |||
| Set Group Access Rules | |||
| Set Cardholder Access Rules | |||
| Allowed / Denied Notification at Check-in | |||
| Equipment | |||
| Track Equipment | |||
| Check-in / out & Link to Cardholder | |||
| Print Equipment Tags | |||
| Security | |||
| File Password Protection | |||
| User Authorization | |||
| Digital Key | |||
| Secure Watermark | |||
| Create Watch Lists | |||

